SEASON 2019 – 10 and Over Game Information

 

Age Group Game Time* Game Duration Team Size Ball Size Referee Fees

ALDI Miniroos Draw

U10 Open 11:30am 25 min halves 9 v 9 4 $15.00
U10 Girls 11:30am 25 min halves 9 v 9 4 $15.00
U11 Open 12:30pm 25 min halves 9 v 9 4 $17.00
U11 Girls 12:30pm 25 min halves 9 v 9 4 $17.00

ActeAGL Junior League Draw

U12 Open 1:45pm 30 min halves 11 v 11 4 $28.00
U12 Girls 1:45pm 30 min halves 11 v 11 4 $28.00
U13 Open 12:30pm 30 min halves 11 v 11 4 $32.00
U14 Open 1:45pm 35 min halves 11 v 11 5 $35.00
U14 Girls 1:45pm 35 min halves 11 v 11 5 $35.00
U15 Open 3:10 pm 40 min halves 11 v 11 5 $40.00
U16 Open 3:10 pm 45 min halves 11 v 11 5 $44.00
U16 Girls 3:10 pm 40 min halves 11 v 11 5 $44.00
U18 Open 3:10 pm 45 min halves 11 v 11 5 $50.00
U18 Girls 3:10 pm 40 min halves 11 v 11 5 $50.00

Women’s State League Draw

Women’s State League  Sundays 10am, 12noon, 2pm 45 min halves 11 v 11 $58.00 – $66.00
Women’s Masters  Sundays 10am 45 min halves 11 v 11 $58.00 – $66.00

Men’s DrawMasters Draw

Men’s State League  Saturdays 11am, 1pm, 3pm 45 min halves 11 v 11 $52.00 – $58.00
Men’s Masters  Sundays 9am, 11am 45 min halves 11 v 11 $52.00 – $58.00

*Game times are TBC by Capital Football. Game times listed are those from 2018 season

Other news

Skip to content