Important Dates 2023
Date (2022) | Description |
---|---|
Monday 16 January | Majura FC Registrations Open |
6-27 February | Grading for U10 – U16 (Girls and Open Teams) |
Saturday 4 February | Equipment Working Bee 1 (Volunteers Needed) |
Saturday 4 March | Equipment Working Bee 2 (Volunteers Needed) |
18-31 March | All ACT Sportsgrounds Closed |
Sunday 26 March at 5pm | Majura Annual General Meeting |
Sunday 26 March | Coaches and Managers Meetings
|
Saturday 1 – Sunday 2 April | Capital Premier League (CPL) & Senior League Season Starts |
7 – 23 April | ACT School Holidays (includes Easter 7-10 April) |
Saturday 22 April | Miniroo and Junior League Season Starts |
1 – 8 July | No Junior League or Miniroo Games – School Holidays |
2 – 7 July | Kanga Cup |
15 – 16 July | Games Resume |
22 – 23 July | Play in Purple Weekend |
Monday 7 August | Matildas v Denmark 8.30pm Kick Off |
19 – 20 August | Last round of normal season games for Senior League |
2 – 3 September | Last Junior League and Miniroo Games |
Majura FC Trial Dates
Remember: All players must be registered prior to the trials
Please arrive 15 minutes early and don’t forget your shin guards
Please click here for MFC Trials Frequently Asked Questions 2022.
Age Group | Time | Venue | |
---|---|---|---|
Monday 6th and Wednesday 8th February | |||
U10/U11/U12 Girls | 5.30-6.45pm | Dickson Playing Fields | |
U12 Open | 5.30-6.45pm | Dickson Playing Fields | |
U14 Girls | 7.00-8.15pm | Dickson Playing Fields | |
Monday 13th and Wednesday 15th February | |||
U11 Open | 5.30-6.45pm | Dickson Playing Fields | |
U14 Open | 5.30-6.45pm | Dickson Playing Fields | |
U16 Girls | 7.00-8.15pm | Dickson Playing Fields | |
Wednesday 22nd and Monday 27th February | |||
U10 Open | 5.30-6.45pm | Dickson Playing Fields | |
U13 Open | 5.30-6.45pm | Dickson Playing Fields | |
U15/U16/U18 Open | 7.00-8.15pm | Dickson Playing Fields | |
Goalkeeper Trials Wednesday 1st March |
|||
U10/U11/U12 Open and Girls | 5.30-6.30pm | Dickson Playing Fields | |
U13/U14/U15/U16 Open and Girls | 6.45-7.45pm | Dickson Playing Fields |
SEASON 2023 AGE GROUPS AND REGISTRATION FEES
For game information and age group coordinators, please see the Game Information pages below:
Age Group & Competition | Year of Birth | Registration Fee | Registration |
Pee Wees U4-7 Beginners | 2016 – 2019 | $200.00 | Open |
U6 Open | 2017 | $200.00 | 2 Spots Left |
U6-7 Girls | 2016 & 2017 | $200.00 | 3 Spots Left |
U7 Open | 2016 | $200.00 | 3 Spots Left |
U8 Open | 2015 | $210.00 | Wait List |
U8-9 Girls | 2014 & 2015 | $210.00 | 1 Spot Left |
U9 Open | 2014 | $210.00 | Wait List |
U9 Emerging Players | 2014 | $345.00 | Wait List |
U10 Girls and Open | 2013 | $215.00 | Wait List |
U11 Girls and Open | 2012 | $215.00 | Wait List |
U10 and U11 Emerging Players | 2012 & 2013 | $425.00 | Wait List |
U12 Girls and Open | 2011 | $275.00 | Wait List |
U12 Emerging Players | 2011 | $485.00 | Wait List |
U13 Open | 2010 | $300.00 | Wait List |
U13 and U14 CPL Boys | 2009 & 2010 | $820.00 | Closed |
U14 Girls and Open | 2009 | $300.00 | U14 Girls: Wait List U14 Open: 3 Spots Left |
U15 Open | 2008 | $315.00 | Closed |
U16 Girls | 2006 & 2007 | $315.00 | Wait List |
U16 Open | 2007 | $315.00 | Wait List |
U16 CPL Boys | 2007 & 2008 | $850.00 | Closed |
U18 Girls and Open | 2005 & 2006 | $315.00 | U18 Girls: Closed U18 Open: Wait List |
U18 CPL Boys | 2005 & 2006 | $875.00 | Closed |
Men & Women Senior League | 16 – Open Age | $480.00 | Women: All full except for a few spots in Div5 and Div 6 team Mens: Wait List |
Majura FC Registration 2023