MFC U10 Competitions Frequently Asked Questions 2022
| Age Group | Draw | Kick-Off | Game Duration | Team Size | Ball Size | Referee Fees (each team pays half) |
|---|---|---|---|---|---|---|
| Pee Wees (U4-7) | N/A | 8.45am | 45 mins | 4 v 4 | 3 | |
| U6 Open | Link | 8:45am | 20 min halves | 4 v 4 | 3 | |
| U6-7 Girls | Link | 8:45am | 20 min halves | 4 v 4 | 3 | |
| U7 Open | Link | 9:30am | 20 min halves | 4 v 4 | 3 | |
| U8 Open | Link | 10.30am or 11.30am | 20 min halves | 7 v 7 | 3 | |
| U8-9 Girls | Link | 10.30am or 11.30am | 20 min halves | 7 v 7 | 3 | |
| U9 Open | Link | 11.30am | 20 min halves | 7 v 7 | 3 |
Age Group Coordinators
| Age Group | Coordinator | |
|---|---|---|
| U5 and U6 Miniroos | vacant | Please contact Club Administrator |
| U6 and U7 Open | vacant | Please contact Club Administrator |
| U6 and U7 Girls | vacant | Please contact Club Administrator |
| U8 Open | vacant | Please contact Club Administrator |
| U9 Open | vacant | Please contact Club Administrator |
| U8 and U9 Girls | vacant | Please contact Club Administrator |




