Location
Majura Football Club’s home ground is at the Dickson Playing Fields on Antill Street, Dickson (in Canberra, Australia). Click here for the location.
Addresses
Clubhouse | Postal Address | Emails |
---|---|---|
Majura Football Club 170 Antill Street Dickson Ovals Anthill Street Dickson ACT 2602 Phone: 02 6162 3632 (Game Days Only) |
Majura Football Club PO Box 449, Dickson ACT 2602 |
General Enquiry: info@majurafc.org.au Website: webadmin@majurafc.org.au |
Parking
Parking at Dickson on Saturdays is always hard to find. Please be aware that parking inspectors regularly patrol the area and will book cars that are parked on the median strip and in no parking zones.
Dickson College has a large carpark and it is a very short walk to the fields from there. Please make use of the College car park. Some extra parking spots may also be available off Hawdon Place.
The College has requested that you DO NOT drive across the open area at Dickson College and park next to the fields (as it turns into a track by the end of the season).
SEASON 2022 COMMITTEE MEMBERS
Chair
Position | Name | |
---|---|---|
President and Chair | Vacant Please contact info (at) majurafc.org.au should you be interested in the role |
* Please click on the “position” for a copy of the role statement providing a detailed description on the responsibilities associated with the role. Email info (at) majurafc.org.au if you would like to express and interest in a vacant position.
Executive Committee
Position* | Name | |
---|---|---|
President | Vacant Please contact info (at) majurafc.org.au should you be interested in the role |
|
Vice President | Andrew Richards | vicepresident (at) majurafc.org.au |
Treasurer | Richard Webb | treasurer (at) majurafc.org.au |
Secretary and Public Officer | Rob Sluce | secretary (at) majurafc.org.au |
General Committee
Position* | Name | |
---|---|---|
Registrar | Lyn de Klerk | registrar (at) majurafc.org.au |
Communications and Sponsorship Manager | Grace Maher | communications (at) majurafc.org.au |
Referee Coordinator | Mike Dore | referees (at) majurafc.org.au |
Equipment Officer | Marcus Hassall | equipment (at) majurafc.org.au |
Uniform Officer | Rachael Harris | uniforms (at) majurafc.org.au |
Committee Member | Bob Parkin | committee (at) majurafc.org.au |
Committee Member | Neil Sharwood | committee (at) majurafc.org.au |
Committee Member | Jared Henry | committee (at) majurafc.org.au |
Operational Roles
Position | Name | |
---|---|---|
Club Administrator | Jo Smith | info (at) majurafc.org.au |
Technical Director | Philippe Bernabo-Madrid | technical.director (at) majurafc.org.au |
Website Manager | Ron Mansur | webadmin (at) majurafc.org.au |
Canteen Manager | Vacant | canteen (at) majurafc.org.au |
Member Protection Information Officer (MPIO) | Jo Smith | mpio (at) majurafc.org.au |
Assistant Referee Coordinator | Jono McLaren | refereeassist (at) majurafc.org.au |
Head Coaches & Academy
Position | Name | |
---|---|---|
Head Coach – Premier/Junior League Girls (NPLG) | Andrew Richards | nplg (at) majurafc.org.au |
Head Coach – Premier League Boys (CPLB) | Chris Knowles | cplb (at) majurafc.org.au |
Head Coach – U13 to U18 Girls and Open | Vacant | u13.18 (at) majurafc.org.au |
Head Coach – U9 to U12 Girls and Open | Mark Shrewsbury | u9.12 (at) majurafc.org.au |
Head Coach – Pee Wees to U8 Girls and Open | Vacant | pw.u8 (at) majurafc.org.au |
Majura FC Skills Academy Contact | Andrew Richards | academy (at) majurafc.org.au |
Social Media
Social Media | Address | Administrator |
---|---|---|
https://www.facebook.com/majurafootballclub | Grace Maher, communications (at) majurafc.org.au | |
https://www.Instagram.com/majurafootballclub/ | Grace Maher, communications (at) majurafc.org.au |
Age Group Coordinators
Please see the Game Information pages below: