Please click here for Important Dates.
MFC U10 Competitions Frequently Asked Questions 2022
| Age Group | Draw | Kick-Off | Game Duration | Players on Field | Ball Size | Referee Fees (each team pays half) |
|---|---|---|---|---|---|---|
| Pee Wees (U4-7) | N/A | 8.30am | 60 mins | Beginners Program | 3 | |
| U6 Open | Unavailable | 8:30am | 20 min halves | 4 v 4 | 3 | |
| U6-7 Girls | Unavailable | 9:30am | 20 min halves | 4 v 4 | 3 | |
| U7 Open | Unavailable | 9:30am | 20 min halves | 4 v 4 | 3 | |
| U8 Open | Unavailable | 10.30am or 11.30am | 20 min halves | 7 v 7 | 3 | |
| U8-9 Girls | Unavailable | 10.30am or 11.30am | 20 min halves | 7 v 7 | 3 | |
| U9 Open | Unavailable | 11.30am | 20 min halves | 7 v 7 | 3 |
Age Group Coordinators
| Age Group | Coordinator | |
|---|---|---|
| U5 and U6 Miniroos | vacant | Please contact Club Administrator |
| U6 and U7 Open | vacant | Please contact Club Administrator |
| U6 and U7 Girls | vacant | Please contact Club Administrator |
| U8 Open | vacant | Please contact Club Administrator |
| U9 Open | vacant | Please contact Club Administrator |
| U8 and U9 Girls | vacant | Please contact Club Administrator |




