Please click here for 9 and Under Games Information and click here for 10 and Over Games Information.
| Age Group | Year of Birth | Fee | Registration Status |
Age Group Coordinator |
|---|---|---|---|---|
| U5-6 Miniroos (first timers) | 2014 and 2015 | $170 | Open | Vacant |
| U6-7 Girls | 2013 and 2014 | $170 | Open | Vacant |
| U6-7 Open | 2013 and 2014 | $170 | Open | Vacant |
| U8 Open | 2012 | $170 | Open | Vacant |
| U8-9 Girls | 2011 and 2012 | $170 | Open | Vacant |
| U9 Open | 2011 | $170 | Open | Vacant |
| U10 Open | 2010 | $180 | Closed – Wait List Only | Vacant |
| U10 Girls | 2010 | $180 | Open | Vacant |
| U11 Open | 2009 | $180 | Closed – Wait List Only | Vacant |
| U11 Girls | 2009 | $180 | Open | Vacant |
| U12 Open | 2008 | $225 | Closed – Wait List Only | Vacant |
| U12 Girls | 2008 | $225 | Open | Vacant |
| U13 Open | 2007 | $225 | Open | Vacant |
| U14 Open | 2006 | $225 | Open | Vacant |
| U14 Girls | 2006 | $225 | Open | Vacant |
| U15 Open | 2005 | $225 | Open | Vacant |
| U16 Girls | 2004 and 2005 | $225 | Open | Vacant |
| U16 Open | 2004 | $225 | Open | Vacant |
| U18 Girls | 2002 and 2003 |
$225 | Open | Vacant |
| U18 Open | 2002 and 2003 |
$225 | Open | Vacant |
| Women’s State League | Open Age | $425 | Open | Vacant |
| Women’s Masters | 35+ | $425 | Open | Vacant |
| Men’s State League | Open Age | $425 | Open | Vacant |
| Men’s Masters | 35+ | $425 | Open | Vacant |
Majura FC Registration 2020

