Please click here for 9 and Under Games Information and click here for 10 and Over Games Information.
Age Group | Year of Birth | Fee* | Closing Date | Age Group Coordinator |
---|---|---|---|---|
U5-6 Miniroos (first timers) | 2015 and 2016 | $190 | Sat, 24 April | Vacant |
U6-7 Girls | 2014 and 2015 | $190 | Sat, 24 April | Vacant |
U6-7 Open | 2014 and 2015 | $190 | Sat, 24 April | Vacant |
U8 Open | 2013 | $190 | Fri, 19 March | Vacant |
U8-9 Girls | 2012 and 2013 | $190 | Fri, 19 March | Vacant |
U9 Open | 2012 | $190 | Fri, 19 March | Vacant |
U10 Open | 2011 | $200 | Thu, 4 March | Vacant |
U10 Girls | 2011 | $200 | Thu, 4 March | Vacant |
U11 Open | 2010 | $200 | Thu, 4 March | Vacant |
U11 Girls | 2010 | $200 | Thu, 4 March | Vacant |
U12 Open | 2009 | $270 | Thu, 4 March | Vacant |
U12 Girls | 2009 | $270 | Thu, 4 March | Vacant |
U13 Open | 2008 | $270 | Thu, 4 March | Vacant |
U13 NPLY | 2008 | $800 | Vacant | |
U14 NPLY | 2007 | $800 | Vacant | |
U14 Open | 2007 | $270 | Thu, 4 March | Vacant |
U14 Girls | 2007 | $270 | Thu, 4 March | Vacant |
U15 Open | 2006 | $270 | Thu, 4 March | Lyn de Klerk |
U16 Girls | 2005 and 2006 | $270 | Thu, 4 March | Vacant |
U16 Open | 2005 | $270 | Thu, 4 March | Lyn de Klerk |
U16 NPLY | 2005 and 2006 | $820 | Vacant | |
U18 Girls | 2003 and 2004 |
$270 | Thu, 4 March | Lyn de Klerk |
U18 Open | 2003 and 2004 |
$270 | Thu, 4 March | Vacant |
U18 NPLY | 2002 and 2003 |
$900 | Vacant | |
Women’s State League | Open Age | $520 | Mon, 1 March | Vacant |
Men’s State League | Open Age | $520 | Mon, 1 March | Vacant |
Women’s Community League | Open Age | $425 | Mon, 1 March | Vacant |
Men’s Community League | Open Age | $425 | Mon, 1 March | Vacant |
Women’s Masters | 35+ | $425 | Mon, 1 March | Vacant |
Men’s Masters | 35+ | $425 | Mon, 1 March | Vacant |
* In the 2021 season registration fees have increased due to the season going for an extra two weeks and the club will now pay all referees, so referee fees are included in your registration.
Majura FC Registration 2021