Chair
Position | Name | |
---|---|---|
President and Chair | Kurt Petrunia | president (at) majurafc.org.au |
Executive Committee
Position | Name | |
---|---|---|
President | Kurt Petrunia | president (at) majurafc.org.au |
Vice President | David Horner | vicepresident (at) majurafc.org.au |
Treasurer | Richard Webb | treasurer (at) majurafc.org.au |
Secretary and Public Officer | Andrew Richards | secretary (at) majurafc.org.au |
General Committee
Position | Name | |
---|---|---|
Registrar | Lyn de Klerk | registrar (at) majurafc.org.au |
Equipment Manager | Cathryn Fuller | equipment (at) majurafc.org.au |
Grounds Manager | Jono McLaren | grounds (at) majurafc.org.au |
Sponsorship Manager | Vacant | |
Promotions Coordinator | Rhonda Parkin | promotions (at) majurafc.org.au |
Strategy Coordinator | Michael Hess | strategy (at) majurafc.org.au |
Website Manager | Ron Mansur | webadmin (at) majurafc.org.au |
Referee Coordinator | Mike Dore | referees (at) majurafc.org.au |
Uniform Manager | Jill Striker | uniforms (at) majurafc.org.au |
Committee Member | Bob Parkin | committee (at) majurafc.org.au |
Operational Roles
Position | Name | |
---|---|---|
Club Administrator | Jo Smith | info (at) majurafc.org.au |
Technical Director | Angelo Zaris | technical.director (at) majurafc.org.au |
Canteen Manager | Vacant | |
Working with Vulnerable People (WWVP) Coordinator |
David Horner | wwvp (at) majurafc.org.au |
Age Group Coordinators
Please see the Game Information pages below: