Chair
Position | Name | |
---|---|---|
President and Chair | Kurt Petrunia | president (at) majurafc.org.au |
* Please click on the “position” for a copy of the role statement providing a detailed description on the responsibilities associated with the role. Email info (at) majurafc.org.au if you would like to express and interest in a vacant position.
Executive Committee
Position* | Name | |
---|---|---|
President | Kurt Petrunia | president (at) majurafc.org.au |
Vice President | David Horner | vicepresident (at) majurafc.org.au |
Treasurer | Richard Webb | treasurer (at) majurafc.org.au |
Secretary and Public Officer | Andrew Richards | secretary (at) majurafc.org.au |
General Committee
Position* | Name | |
---|---|---|
Registrar | Lyn de Klerk | registrar (at) majurafc.org.au |
Equipment Officer | Cathryn Fuller | equipment (at) majurafc.org.au |
Grounds Coordinator | Jono McLaren | grounds (at) majurafc.org.au |
Communications and Sponsorship Manager | Grace Maher | communications (at) majurafc.org.au |
Promotions Coordinator | Rhonda Parkin | promotions (at) majurafc.org.au |
Strategy Coordinator | Michael Hess | strategy (at) majurafc.org.au |
Referee Coordinator | Mike Dore | referees (at) majurafc.org.au |
Uniform Officer | Jill Pareezer | uniforms (at) majurafc.org.au |
Committee Member | Bob Parkin | committee (at) majurafc.org.au |
Committee Member | Neil Sharwood | committee (at) majurafc.org.au |
Operational Roles
Position | Name | |
---|---|---|
Club Administrator | Jo Smith | info (at) majurafc.org.au |
Technical Director | Philippe Bernabo-Madrid | technical.director (at) majurafc.org.au |
Website Manager | Ron Mansur | webadmin (at) majurafc.org.au |
Canteen Manager | Vacant | canteen (at) majurafc.org.au |
Working with Vulnerable People (WWVP) Coordinator |
David Horner | wwvp (at) majurafc.org.au |
Member Protection Information Officer (MPIO) | Jo Smith | mpio (at) majurafc.org.au |
Head Coaches & Academy
Position | Name | |
---|---|---|
Head Coach – Premier/Junior League Girls (NPLG) | Andrew Richards | nplg (at) majurafc.org.au |
Head Coach – Premier League Boys (CPLB) | Vacant | cplb (at) majurafc.org.au |
Head Coach – U13 to U18 Girls and Open | Vacant | u13.18 (at) majurafc.org.au |
Head Coach – U9 to U12 Girls and Open | Mark Shrewsburry | u9.12 (at) majurafc.org.au |
Head Coach – Pee Wees to U8 Girls and Open | Vacant | pw.u8 (at) majurafc.org.au |
Majura FC Skills Academy Contact | Andrew Richards | academy (at) majurafc.org.au |
Social Media
Social Media | Address | Administrator |
---|---|---|
https://www.facebook.com/majurafootballclub | David Horner, vicepresident (at) majurafc.org.au | |
https://www.Instagram.com/majurafootballclub/ | Grace Maher, communications (at) majurafc.org.au |
Age Group Coordinators
Please see the Game Information pages below: