There has been a small increase in registration fees this year to cover general cost increases and to employ a part-time Administrative Officer. This will take some of the pressure off our volunteer committee members and improve the club’s customer service.
Age Group | Year of Birth | Fee |
---|---|---|
Pee Wees U5-U6 (first timers) | 2011 and 2012 | $150 |
U6-7 Girls | 2010 and 2011 | $150 |
U6-7 Open | 2010 and 2011 | $150 |
U8 Open | 2009 | $165 |
U8-9 Girls | 2008 and 2009 | $165 |
U9 Open | 2008 | $165 |
U10 Girls and Open | 2007 | $165 |
U11 Girls and Open | 2006 | $165 |
U12 Girls and Open | 2005 | $210 |
U13 Open | 2004 | $210 |
U14 Girls and Open | 2003 | $210 |
U15 Open | 2002 | $210 |
U16 Girls | 2001 and 2002 | $210 |
U16 Open | 2001 | $210 |
U18 Girls and Open | 1999 and 2000 | $210 |
State League | Open Age | $390 |
Masters | 35+ | $390 |
Majura FC Registration 2017