Age Group | Year of Birth | Kick Off | Game Duration | Team Size | Referee Fees |
---|---|---|---|---|---|
ALDI Miniroos Draws |
|||||
U10 Open | 2007 | 11:30am | 25 min halves | 9 v 9 | $14 |
U10 Girls | 2007 | 11:30am | 25 min halves | 9 v 9 | $14 |
U11 Open | 2006 | 12:30pm | 25 min halves | 9 v 9 | $16 |
U11 Girls | 2006 | 12:30pm | 25 min halves | 9 v 9 | $16 |
ActeAGL Junior League Draws |
|||||
U12 Open | 2005 | 1:45pm | 30 min halves | 11 v 11 | $26 |
U12 Girls | 2005 | 1:45pm | 30 min halves | 11 v 11 | $26 |
U13 Open | 2004 | 12:30pm | 30 min halves | 11 v 11 | $30 |
U13 Girls | 2004 | 12:30pm | 30 min halves | 11 v 11 | $30 |
U14 Open | 2003 | 1:45pm | 35 min halves | 11 v 11 | $34 |
U14 Girls | 2003 | 1:45pm | 35 min halves | 11 v 11 | $34 |
U15 Open | 2002 | 3:10 pm | 40 min halves | 11 v 11 | $38 |
U16 Open | 2001 | 3:10 pm | 45 min halves | 11 v 11 | $42 |
U16 Girls | 2001 and 2002 | 3:10 pm | 40 min halves | 11 v 11 | $42 |
U18 Open | 1999 and 2000 | 3:10 pm | 45 min halves | 11 v 11 | $48 |
U18 Girls | 1999 and 2000 | 3:10 pm | 40 min halves | 11 v 11 | $48 |
Men’s Draw, Women’s Draw |
|||||
State League | Open Age | 45 min halves | 11 v 11 | ||
Master’s Draw |
|||||
Masters | Age 35+ | 45 min halves | 11 v 11 |