Age Group | Draw | Kick-Off | Game Duration | Team Size | Ball Size | Referee Fees (each team pays half) |
---|---|---|---|---|---|---|
U5-6 Miniroos | N/A | 8.40am | 15 min halves | 4 v 4 | 3 | |
U6-7 Open | Link | 9.30am | 20 min halves | 4 v 4 | 3 | |
U6-7 Girls | Link | 9.30am | 20 min halves | 4 v 4 | 3 | |
U8 Open | Link | 10.30am or 11.30am | 20 min halves | 7 v 7 | 3 | |
U8-9 Girls | Link | 10.30am or 11.30am | 20 min halves | 7 v 7 | 3 | |
U9 Open | Link | 11.30am | 20 min halves | 7 v 7 | 3 |
Age Group Coordinators
Age Group | Coordinator | |
---|---|---|
U5 and U6 Miniroos | Rhonda Parkin | u5_u6.miniroos (at) majurafc.org.au |
U6 and U7 Open | Lucas Mills and Sally Bullock |
u6_u7.open (at) majurafc.org.au |
U6 and U7 Girls | vacant | Please contact Club Administrator |
U8 Open | Jivan Sekhon | u8.open (at) majurafc.org.au |
U9 Open | Catherine Atkinson | u9.open (at) majurafc.org.au |
U8 and U9 Girls | Rebecca Curtin | u8_u9.girls (at) majurafc.org.au |